| Minimal Offer Price | |
|---|---|
|
DUAL CPU UP TO 4HDD |
193,0 £ |
| Order Summary | |
| Location | 0,0 £ |
| BUSINESS SERVER DUAL CPU UP TO 4HDD | 94,0 £ |
| CPU | 75,0 £ |
| MEMORY OPTIONS | 5,0 £ |
| RAID CONTROLLER | 0,0 £ |
| RAID HDD | 13,0 £ |
| HDD | 14,0 £ |
| INTERNAL USB STICK | 0,0 £ |
| Monthly included traffic | 0,0 £ |
| IP - Servers | 5,0 £ |
| Operating System | 0,0 £ |
| Server control panels | 0,0 £ |
| R1soft backup storage for Linux or Windows-1 agent included | 0,0 £ |
| FTP onsite backup storage - no agents required | 0,0 £ |
| Service Level Agreement | 0,0 £ |
* Configured in previously step | |
| Standard Options | |
| Quantity | 1 |
| Monthly Total | |
| Total price (per month, per server) £ | |