| Minimal Offer Price | |
|---|---|
|
SINGLE SERVER COLOCATION |
69.0 £ |
| Order Summary | |
| LOCATION | 0.0 £ |
| RACKSPACE SINGLE SERVER | 9.0 £ |
| POWER | 15.0 £ |
| DATA TRAFFIC | 40.0 £ |
| FIREWALL | 0.0 £ |
| KVM/IP | 0.0 £ |
| IPV4 IP space | 5.0 £ |
| IPV6 IP space | 0.0 £ |
| REMOTE REBOOT | 0.0 £ |
| REMOTE HANDS | 0.0 £ |
* Configured in previously step | |
| Standard Options | |
| Quantity | 1 |
| Monthly Total | |
| Total price (per month, per server) £ | |